Issue tracking and built-in automation
Co-PilotStart Free | InsightsStart Free | EnterpriseRequest Demo | |
---|---|---|---|
Developer Productivity | |||
Engineering performance & health | - | ||
Weekly, monthly and quarterly views | - | ||
Git engineering analytics | - | ||
Jira level insights | - | ||
PR Cycle Time | - | ||
Deployment Frequency | - | ||
Real-time engineer activity | - | ||
Allocations of investment in work | - | ||
People | |||
Tasks | - |
Unlimited
|
Unlimited
|
Users |
Unlimited
|
Unlimited
|
Unlimited
|
Teams |
Up to 20
|
Up to 20
|
Unlimited
|
Plan multiple sprints at once | - | ||
Work | |||
Requirements | - |
Unlimited
|
Unlimited
|
Max synced repos |
Up to 200
| - |
Unlimited
|
Max synced open issues | - |
500
|
Unlimited
|
Sprints | |||
Sprint planning | - |
Multiple Sprints
|
Multiple Sprints
|
Plan multiple sprints at once | - | ||
Sprint predictions based on effort | - | ||
Requirements | |||
Requirements | - |
Unlimited
|
Unlimited
|
Text editor with code support | - | ||
Commenting | - | ||
Planning & Reporting | |||
Daily blockers reports | - | ||
Progress reports tied to true status | - | ||
Organization & Productivity | |||
@ mentions | - | ||
Drag & drop prioritization | - | ||
Sprint predictions based on effort | - | ||
Standard labels | - | ||
Custom labels | - |
Unlimited
|
Unlimited
|
Automation | |||
Auto-sprinting | - | ||
Task status changes based on PRs | - | ||
Integrations & APIs | |||
Github, GitLab, and Slack | |||
Import from Trello and Asana | - | ||
Google & Outlook SSO | - | ||
API Access | - |
Unlimited
|
Contact Support
|
Webhook setup support | - | ||
Custom Integrations | - | - | |
Security | |||
SOC II compliance | - | ||
SAML- based single sign-on | - | - | |
Security, compliance, & advanced access controls | - | - | |
Admin | |||
Linked Workspaces | |||
3-year snapshot history | - | - | |
Admin & user roles | |||
Advanced controls & add-ons | - | - | |
Enhanced deletion recovery | - | - | |
Payment by invoice | |||
Storage |
Unlimited
| - |
Unlimited
|
Support | |||
Early access to features | - | ||
Private cloud instance | - | - | |
Email support | |||
Agile training for remote teams | - | - | |
Priority support | - | ||
White-glove support | - | ||
Custom onboarding & resources | - | ||
Dedicated manager | - | ||
Volume based discounts | - | - |
"The ability to quickly understand how different engineering teams and contributors are performing gives me confidence that we will break-up organizational bottlenecks and have the management conversations that continually drive us towards excellence."
"We've built productive routines around delivery with Tara AI, by viewing weekly, monthly and quarterly stats by team, project and component. We're also quickly able to understand which PRs are stale or blocked, and it’s been a game-changer for productivity."
CEO, Placenote
"As a technical leader at a fully remote company, I was lacking visibility into team efficiency and methods of improving delivery to customers. Our cycle times have reduced by as much as 65% for high impact releases with Tara AI."
Cofounder and CTO, Dabble
Collaborate as a team, from idea to pull request, in one platform
Issue tracking and built-in automation
VP of Engineering, Clearbit