Issue tracking and built-in automation
FreeSign Up | Co-PilotStart Free | InsightsStart Free | EnterpriseRequest Demo | |
---|---|---|---|---|
Insights | ||||
Visibility into engineering utilization | - | - | ||
Customer value by feature | - | - | ||
Team level insights on customer delivery | - | - | ||
Engineering performance & health | - | - | ||
Weekly, monthly and quarterly views | - | - | ||
Git engineering analytics | - | - | ||
Jira level insights
| - | - | ||
People | ||||
Tasks |
Limited
|
Unlimited
|
Unlimited
|
Unlimited
|
Users |
Up to 5
|
Unlimited
|
Unlimited
|
Unlimited
|
Teams |
1
|
Up to 5
|
Up to 20
|
Unlimited
|
Plan multiple sprints at once | - | |||
Work | ||||
Requirements |
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Max synced repos |
1
|
Up to 20
|
Up to 50
|
Unlimited
|
Max synced open issues |
100
|
500
|
Unlimited
|
Unlimited
|
Sprints | ||||
Sprint planning |
1 Sprint
|
Multiple Sprints
|
Multiple Sprints
|
Multiple Sprints
|
Plan multiple sprints at once | - | |||
Sprint predictions based on effort | - | - | ||
Requirements | ||||
Requirements |
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Text editor with code support | ||||
Commenting | ||||
Planning & Reporting | ||||
Daily blockers reports | - | |||
Progress reports tied to true status | - | |||
Organization & Productivity | ||||
@ mentions | ||||
Drag & drop prioritization | ||||
Sprint predictions based on effort | - | - | ||
Standard labels | ||||
Custom labels |
5
|
Unlimited
|
Unlimited
|
Unlimited
|
Smart global search | - | |||
Automation | ||||
Auto-sprinting | ||||
Task status changes based on PRs | - | |||
Integrations & APIs | ||||
Github, GitLab, and Slack | ||||
Import from Trello and Asana | - | |||
Google & Outlook SSO | ||||
API Access |
Limited calls
|
Limited calls
|
Unlimited
|
Contact Support
|
Webhook setup support | - | - | ||
Custom Integrations | - | - | - | |
Security | ||||
SOC II compliance | - | - | - | |
SAML- based single sign-on | - | - | - | |
Security, compliance, & advanced access controls | - | - | - | |
Admin | ||||
Linked Workspaces | - | |||
3-year snapshot history | - | - | - | |
Admin & user roles | - | - | ||
Advanced controls & add-ons | - | - | - | |
Enhanced deletion recovery | - | - | - | |
Payment by invoice | - | - | ||
Storage |
2GB
|
25GB
|
Unlimited
|
Unlimited
|
Support | ||||
Early access to features | - | |||
Private cloud instance | - | - | - | |
Email support | - | |||
Agile training for remote teams | - | - | - | |
Priority support | - | |||
White-glove support | - | - | ||
Custom onboarding & resources | - | - | ||
Dedicated manager | - | - | ||
Volume based discounts | - | - | - |
"Planning sprints with Tara has been a game-changer. Having a good sprint planning tool has proven so incredibly useful now that our teams are remote and working from home."
"This has made project collaboration so much easier. Viewing actual vs predicted effort helps identify blockers and we can quickly step in to help our engineers."
VP Engineering, Alto IRA
"Tara's structure around sprints was really easy to adopt as an agile workflow. We're shipping product releases 2x faster, with fewer meetings. "
Partner, Spleet
Collaborate as a team, from idea to pull request, in one platform
For individuals just getting started with building product.
For teams looking to manage their issue tracking and product development from requirement to release.
For engineering leaders and scaling teams looking to gain visibility and drive customer value across the organization.
For departments and organizations with advanced server, security, customization and control needs.
CEO, PLACENOTE